Component | Coaxials |
Size mm (in.) | 165 (6.5) |
Power Handling - Peak W | 210 |
Impedance Ohm | 4 |
Power Handling - Continuous W | 70 |
Woofer Voice Coil Ø mm (in.) | 25 (1) |
Tweeter Voice Coil Ø mm (in.) | 13 (0.5) |
Frequency Response Hz | 55 ÷ 22k |
Woofer Magnet size D x d x h mm (in.) | 85 x 32 x 15 (3.35 x 1.26 x 0.59) |
Tweeter Magnet size D x h mm (in.) | 13 x 2 (0.51 x 0.08) |
Weight of one speaker kg (lb.) | 0,95 (2.09) |
Woofer Magnet | High density flux ferrite |
Tweeter Magnet | Neodymium |
Cone | Semi-pressed paper+ Mica |
Dome | Tetolon |
Xmech mm (in.) | 4,9 (0.19) |
Bu ürüne ilk yorumu siz yapın!